MVD6138 Türkçe Broşür
MVD6138
6 Cavity VHF Duplexer
Model No | MVD6138 |
Electrical Specifications | |
Frequency Range | 136-150MHz |
Minimum Frequency Separation | 500kHz |
Maximum Input Power | 300W |
Insertion Loss Tx/Rx to Ant. | 1.5dB (Adjustable) |
VSWR (max.) | 1.5:1 |
Rx Isolation at Tx Frequency | 90dB Minimum |
Tx Isolation at Rx Frequency | 90dB Min. |
Impedence | 50Ω Nominal |
Mechanical Specifications | |
Operating Temperature Range | Between -30°C and +60°C |
Number of Cavities | 6/150mm |
Connector Type | N-Type Female |
Color / Paint | Blue / Glossy Enamel |
Weight | 23.5kg / 52lbs |
Dimensions | 480x740x330mm / 18.9x29.1x13in |
MVD6138 English Leaflet