Mavitek MVD4143 VHF Duplexer English Datasheet
MVD4143
4 Cavity VHF Duplexer
Model No | MVD4143 |
Electrical Specifications | |
Frequency Range | 136-150MHz |
Minimum Frequency Separation | 500kHz |
Maximum Input Power | 350W |
Insertion Loss Tx/Rx to Ant. | 1.5dB (Adjustable) |
VSWR (max.) | 1.5:1 |
Rx Isolation at Tx Frequency | More than 80dB |
Tx Isolation at Rx Frequency | More than 80dB |
Impedence | 50Ω Nominal |
Mechanical Specifications | |
Operating Temperature Range | Between -30°C and +60°C |
Number of Cavities | 4/200mm |
Connector Type | N-Type Female |
Color / Paint | Blue / Glossy Enamel |
Weight | 23.5kg / 50.7lbs |
Dimensions | 440x700x460mm / 17.3x27.55x18.1in |
Mounting | Cabinet / 17U Height |
Mavitek MVD4143 VHF Duplexer Türkçe Broşür