Mavitek MUD4440 UHF Duplexer English Datasheet
MUD4440
4 Cavity UHF Duplexer
Model No | MUD4440 |
Electrical Specifications | |
Frequency Range | 420-470MHz |
Minimum Frequency Separation | 5MHz |
Maximum Input Power | 250W |
Insertion Loss Tx/Rx to Ant. | 1dB (Adjustable) |
VSWR (max.) | 1.5:1 |
Tx Isolation at Rx Frequency | More than 80dB |
Rx Isolation at Tx Frequency | More than 80dB |
Impedence | 50Ω Nominal |
Mechanical Specifications | |
Operating Temperature Range | -30˚to +60˚C |
Number of Cavities | 4/108mm |
Connector Type | N-Type Female |
Color / Paint | Blue / Glossy Enamel |
Weight | 7.5kg / 16.5lbs |
Dimensions | 481x133x310 mm |
Mounting | 19" Rack / 3U Height |
Mavitek MUD4440 UHF Duplexer Türkçe Broşür